Box Score
UKC
Crandall
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Liam Collings - gk | 0 | 0 | 0 | 0 |
| 4 - Rowan Houlihan - w | 0 | 0 | 0 | 0 |
| 5 - Grayson Walker - cb | 0 | 0 | 0 | 0 |
| 6 - Sam Hodd - cm | 0 | 0 | 0 | 0 |
| 8 - Coleton Walker - cm | 0 | 0 | 1 | 0 |
| 9 - Sam Ellis - s | 0 | 0 | 0 | 0 |
| 11 - Darien Slawter - w - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 12 - Jonah Cameron - cm | 0 | 0 | 0 | 0 |
| 14 - Jai Cunsolo Willox - cb | 0 | 0 | 0 | 0 |
| 18 - Luke Kotaska - w | 0 | 0 | 1 | 0 |
| 22 - Ian Kerr - cb - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 18 | 0 | 0 |
| TOTALS | 42 | 18 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Evan Couturier - gk | 0 | 0 | 0 | 0 |
| 5 - Chase Pennell - f | 0 | 0 | 0 | 0 |
| 10 - Aiden Jalbert - m | 0 | 0 | 0 | 0 |
| 13 - Austin Hatchard - d | 0 | 0 | 0 | 0 |
| 15 - Jacob Agbor - d | 0 | 0 | 0 | 0 |
| 17 - Andres Cardenas - m | 0 | 0 | 0 | 0 |
| 19 - Christian Sheen - d | 0 | 0 | 0 | 0 |
| 21 - Wyatt McDonald - m/f | 0 | 0 | 0 | 0 |
| 22 - Admar Goncalves - m/f | 0 | 0 | 0 | 0 |
| 27 - Ibrahima Diane - m | 0 | 0 | 0 | 0 |
| 28 - Paul Agada - m/d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 6 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Collings | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Couturier | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
2nd
|
65:00 | Coleton Walker (unassisted) | 1 - 0 |
|
UKC
2nd
|
72:00 | Andrew McKenna (unassisted) | 2 - 0 |
|
UKC
2nd
|
80:00 | Luke Kotaska (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
55:00 | Yellow card - Darien Slawter |
|
UKC
2nd
|
60:00 | Yellow card - Ian Kerr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 6 | 12 | 18 |
| Crandall | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time: | October 6, 2024 - 3:15 PM |
|---|---|
| Location: | Moncton, NB |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jim Druart |

