Box Score
Holland
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kole MacWilliams - gk | 0 | 0 | 0 | 0 |
| 2 - Harrison Munro - f | 0 | 0 | 0 | 0 |
| 3 - Colby Munro - d | 0 | 0 | 0 | 0 |
| 4 - Nikalaus Neitz - d - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 5 - Locklin Dykstra - c | 0 | 0 | 0 | 0 |
| 6 - Kai Nurse - c | 0 | 0 | 0 | 0 |
| 7 - Ahmad Albakeet - d - Red card 72:00 | 0 | 0 | 0 | 0 |
| 8 - Izidori Hatungimana - rw | 0 | 0 | 0 | 0 |
| 9 - Nathan Wheeler - f | 1 | 0 | 0 | 0 |
| 10 - Hatem Al Masri - lw | 1 | 0 | 0 | 0 |
| 11 - Carson Crawford - d | 0 | 0 | 0 | 0 |
| 12 - Liam Boswall - c | 0 | 0 | 0 | 0 |
| 14 - Shadi Alhaj Ali - f | 0 | 0 | 0 | 0 |
| 15 - Anthony Pittman - d | 0 | 0 | 0 | 0 |
| 16 - Mateo Osorio - c | 0 | 0 | 0 | 0 |
| 17 - Adekola Adedeji - d | 0 | 0 | 0 | 0 |
| 18 - Hudson Haltli - d | 0 | 0 | 0 | 0 |
| 19 - Mathurin Carr-Rollitt - f | 0 | 0 | 0 | 0 |
| 20 - Nicholas Brown - lw | 0 | 0 | 0 | 0 |
| 21 - Walid Lema - d | 2 | 0 | 0 | 0 |
| 25 - Ryan Dickie - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Hogan - gk | 0 | 0 | 0 | 0 |
| 1 - Ahmed Hossana - gk | 0 | 0 | 0 | 0 |
| 2 - Nahshon Ranger-Reece | 2 | 0 | 0 | 0 |
| 3 - Kiran Hollmann-Prichard - w | 0 | 0 | 0 | 0 |
| 4 - Wesley Beckstead - cm | 2 | 1 | 1 | 0 |
| 5 - Matthew Oprea - cb/fb | 0 | 0 | 0 | 0 |
| 6 - Nathan Peace - cb | 1 | 0 | 0 | 0 |
| 7 - Jovahn Garrity-Anderson - w | 3 | 2 | 0 | 0 |
| 8 - Idean Rahimkhani - Yellow card 90:00 | 1 | 1 | 1 | 0 |
| 9 - Ahmed Hafez - w | 3 | 0 | 0 | 0 |
| 10 - Elias Stiphout - m | 6 | 2 | 1 | 0 |
| 11 - Adam Loewen - cm | 1 | 1 | 0 | 0 |
| 12 - Sylvan Carriere - lw | 2 | 2 | 1 | 0 |
| 13 - Aidan Lavery - fb | 0 | 0 | 0 | 0 |
| 14 - Ethan Weir - w | 1 | 0 | 0 | 0 |
| 15 - Joseph Al Morr | 0 | 0 | 0 | 0 |
| 16 - Farel Kengne | 2 | 2 | 0 | 0 |
| 18 - Nana Osei Bonsu - cb | 0 | 1 | 0 | 0 |
| 19 - Jason Scott - m | 0 | 0 | 0 | 0 |
| 21 - Samuel Choiniere - cb | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Ryan Dickie | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Hossana | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
1st
|
39:00 | Samuel Choiniere (unassisted) | 0 - 1 |
|
STU
1st
|
41:00 | Sylvan Carriere (unassisted) | 0 - 2 |
|
STU
2nd
|
61:00 | Elias Stiphout (unassisted) | 0 - 3 |
|
STU
2nd
|
84:00 | Wesley Beckstead (unassisted) | 0 - 4 |
|
STU
2nd
|
89:00 | Idean Rahimkhani (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
STU
2nd
|
72:00 | Red card - Ahmad Albakeet |
|
STU
2nd
|
90:00 | Yellow card - Nikalaus Neitz |
|
STU
2nd
|
90:00 | Yellow card - Idean Rahimkhani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| STU | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 7 | 1 | 8 |
| STU | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 2 | 2 |
| STU | 0 | 1 | 1 |
| Date/Time: | September 13, 2025 - 3:15 PM |
|---|---|
| Location: | Fredericton, NB |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Athletics Department |

