Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

UKC at UKC November 3, 2023

(0-0)
0
(0-0)
0
Final 1 2 3 4 T
UKC 0 0 0 0 0
UKC 0 0 0 0 0

Box Score

UKC
UKC

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tariq Armstrong 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Brendan Morris 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Noah Lopez 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Ifesinachi Chiekwe 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerome Williams 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Corson O'Rourke 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Dogurga 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Rennie 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Patterson 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ben Shoveller 30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Game Information

Date/Time: November 3, 2023 - 12:00 AM
Location: kingdome
Technical fouls: UKC-None ; UKC-None .
Officials: ,,

Play By Play

1st Quarter

back to top

2nd Quarter

back to top

3rd Quarter

back to top

4th Quarter

back to top

Team Stats

Team Statistics

Stat UKC UKC
Field Goal 0-0 0-0
Field Goal % 0% 0%
3 Point 0-0 0-0
3 Point % 0% 0%
Free Throw 0-0 0-0
Free Throw % 0% 0%
Rebounds 0 0
Assists 0 0
Turnovers 0 0
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 0; Lead Changes: 0

Period1 Box Score

UKC
UKC

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tariq Armstrong 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Brendan Morris 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Noah Lopez 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Ifesinachi Chiekwe 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerome Williams 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Corson O'Rourke 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Dogurga 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Rennie 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Patterson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ben Shoveller 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period2 Box Score

UKC
UKC

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tariq Armstrong 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Brendan Morris 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Noah Lopez 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Ifesinachi Chiekwe 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerome Williams 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Corson O'Rourke 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Dogurga 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Rennie 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Patterson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ben Shoveller 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period3 Box Score

UKC
UKC

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tariq Armstrong 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Brendan Morris 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Noah Lopez 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Ifesinachi Chiekwe 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerome Williams 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Corson O'Rourke 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Dogurga 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Rennie 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Patterson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ben Shoveller 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period4 Box Score

UKC
UKC

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Tariq Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Brendan Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Noah Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Ifesinachi Chiekwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerome Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Corson O'Rourke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Dogurga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caleb Rennie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ben Shoveller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%