Total Slides 2 : Active Index 1 : Last Slide Divs 2

-2
Sep 07
3:15 PM
Holland
at Crandall
-2
Sep 07
3:15 PM
MSVU
at UNBSJ
-2
Sep 07
3:15 PM
UKC
at STU
-2
Sep 08
3:15 PM
DAL AC
at Holland
-2
Sep 08
3:15 PM
MSVU
at STU
No Event
Previous Next
Rk  
1 I Sanoh Holland 12 11 27 1 55 27 1.000 36 1.333 0 0 0-0 6
2 J Whiteman UKC 12 12 13 7 33 22 .591 13 .591 1 0 3-1 3
3 J Creaser UKC 12 12 9 1 19 17 .529 17 1.000 1 0 0-0 1
4 J Briand Holland 11 9 7 3 17 7 1.000 7 1.000 0 0 0-0 2
5 G Meevegul MSVU 7 7 5 1 11 2 2.500 3 1.500 0 0 0-0 0
6 A Allison UNBSJ 10 9 5 0 10 29 .172 24 .828 1 0 0-0 0
6 J Mallard Holland 9 9 5 0 10 8 .625 4 .500 0 0 0-0 2
6 A Nyei Crandall 12 10 5 0 10 5 1.000 3 .600 0 0 0-0 2
9 J Bokma Crandall 11 9 4 0 8 7 .571 5 .714 0 0 0-0 1
9 D Effiong STU 14 5 4 0 8 5 .800 9 1.800 0 0 0-0 0
9 C Garagan MSVU 9 9 3 2 8 4 .750 4 1.000 0 0 0-0 2
12 M Abdul Azeez UKC 12 11 3 1 7 5 .600 3 .600 0 0 0-0 2
12 T Barbara UNBSJ 11 11 2 3 7 17 .118 12 .706 1 0 1-0 1
14 C Aondo Holland 10 10 2 2 6 8 .250 4 .500 1 0 0-0 0
14 T Mhlanga UNBSJ 5 3 3 0 6 2 1.500 2 1.000 0 0 1-0 1
14 T Schep Holland 4 2 3 0 6 4 .750 3 .750 0 0 0-0 0
14 S Yamamoto UKC 12 11 1 4 6 7 .143 5 .714 2 0 0-0 1
14 K Yearwood STU 12 11 3 0 6 13 .231 15 1.154 3 0 0-0 0
19 R Alli Crandall 11 9 2 0 4 2 1.000 2 1.000 3 0 0-0 0
19 R Geerts DAL AC 11 10 2 0 4 7 .286 6 .857 1 0 1-0 1
19 A Loureiro DAL AC 8 8 2 0 4 5 .400 3 .600 0 0 0-0 0
19 E Okwuwolo Holland 11 10 2 0 4 5 .400 5 1.000 0 0 0-0 1
23 A Cleveland UKC 11 10 1 1 3 7 .143 3 .429 0 0 0-0 0
24 A Baker Crandall 11 6 1 0 2 0 - 0 - 1 0 0-0 0
24 A Blades Holland 2 1 1 0 2 2 .500 1 .500 1 0 0-0 1
24 C Daigle Crandall 12 10 1 0 2 0 - 0 - 1 0 0-0 1
24 M Daly Crandall 12 9 1 0 2 4 .250 1 .250 2 0 0-0 1
24 J Dunn Crandall 10 2 1 0 2 0 - 0 - 2 0 0-0 0
24 H Ellison Holland 10 10 1 0 2 1 1.000 2 2.000 0 0 0-0 0
24 W Fitzgerald UKC 11 6 1 0 2 1 1.000 3 3.000 1 0 0-0 0
24 A Henry Holland 5 3 1 0 2 0 - 3 - 0 0 0-0 0
24 J Hill STU 12 12 1 0 2 2 .500 3 1.500 0 0 0-0 1
24 E Iheshiulo DAL AC 9 7 1 0 2 0 - 3 - 1 0 0-0 0
24 J Kester UKC 10 9 1 0 2 2 .500 0 .000 0 0 0-0 0
24 J Leslie UNBSJ 9 7 1 0 2 4 .250 2 .500 2 0 0-0 1
24 N Little UKC 5 4 1 0 2 3 .333 1 .333 0 0 0-0 0
24 J MacGillivray UNBSJ 7 2 1 0 2 2 .500 4 2.000 0 0 0-0 0
24 L Perry UNBSJ 10 9 1 0 2 0 - 2 - 0 2 0-0 0
24 E Prior STU 11 10 1 0 2 0 - 1 - 1 0 0-0 0
24 P Seck UNBSJ 7 2 1 0 2 1 1.000 1 1.000 1 0 0-0 0
24 J Thomson MSVU 9 9 1 0 2 4 .250 3 .750 1 0 0-0 1
24 J Thorne DAL AC 10 10 1 0 2 2 .500 1 .500 4 1 0-0 1
24 G Vos DAL AC 6 5 1 0 2 2 .500 2 1.000 4 0 0-0 0
24 L Watson UNBSJ 9 6 1 0 2 3 .333 1 .333 0 0 0-0 0
24 J Wise UKC 10 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
46 B Balcom UKC 10 1 0 1 1 2 .000 0 .000 0 0 0-0 0
46 A Dolan UNBSJ 7 6 0 1 1 1 .000 0 .000 0 0 0-0 0
46 L Ewald UKC 5 4 0 1 1 3 .000 5 1.667 0 0 0-0 0
46 S Miller UKC 10 6 0 1 1 1 .000 0 .000 1 0 0-0 0
46 T Wilding MSVU 5 5 0 1 1 2 .000 1 .500 1 0 0-0 0
51 J Abbey DAL AC 8 6 0 0 0 1 .000 1 1.000 2 0 0-0 0
51 A Abubaker Holland 2 - 0 0 0 0 - 0 - 0 0 0-0 0
51 G Agboyi UNBSJ 5 - 0 0 0 0 - 0 - 0 0 0-0 0
51 K Agyare MSVU 7 5 0 0 0 0 - 0 - 2 0 0-0 0
51 B Al MSVU 1 1 0 0 0 0 - 0 - 0 0 0-0 0
51 L Andriopoulos MSVU 8 8 0 0 0 0 - 0 - 0 0 0-0 0
51 C Asimakos UNBSJ 9 1 0 0 0 0 - 0 - 0 0 0-0 0
51 J Baker Crandall 11 2 0 0 0 0 - 0 - 0 0 0-0 0
51 D Blanchet Crandall 3 3 0 0 0 0 - 0 - 0 0 0-0 0
51 J Boyd MSVU 9 4 0 0 0 1 .000 0 .000 0 0 0-0 0
51 E Boyle DAL AC 7 - 0 0 0 0 - 0 - 0 0 0-0 0
51 S Brown DAL AC - - - - 0 - - - - - - 0-0 -
51 N Brownlee Crandall 12 9 0 0 0 0 - 0 - 0 0 0-0 0
51 D Bulmer STU 11 10 0 0 0 2 .000 1 .500 2 0 0-0 0
51 A Burroughs UKC 11 10 0 0 0 1 .000 3 3.000 0 0 0-0 0
51 C Bustin Crandall 11 1 0 0 0 0 - 0 - 0 0 0-0 0
51 J Casey STU 7 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
51 J Christianson DAL AC 8 2 0 0 0 0 - 1 - 0 0 0-0 0
51 C Clark STU 10 1 0 0 0 0 - 0 - 0 0 0-0 0
51 M Doell MSVU 5 5 0 0 0 0 - 1 - 2 0 0-0 0
51 T Doucette MSVU 7 4 0 0 0 0 - 1 - 0 0 0-0 0
51 B Dunphy STU 8 7 0 0 0 2 .000 1 .500 0 0 0-0 0
51 L Edwards Crandall 11 6 0 0 0 0 - 1 - 0 0 0-0 0
51 V Emordi UNBSJ 3 1 0 0 0 0 - 0 - 0 0 0-0 0
51 K Eustache STU 8 4 0 0 0 1 .000 1 1.000 2 0 0-0 0
51 A Fiddes DAL AC 10 10 0 0 0 0 - 0 - 1 0 0-0 0
51 K Foord STU 11 4 0 0 0 0 - 1 - 0 0 0-0 0
51 A Forsyth DAL AC 11 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
51 B Fraser DAL AC 11 11 0 0 0 0 - 0 - 0 0 0-0 0
51 L Garagan STU 9 1 0 0 0 0 - 1 - 1 0 0-0 0
51 J Goguen UNBSJ 10 10 0 0 0 1 .000 0 .000 2 0 0-0 0
51 D Griffin Holland - - - - 0 - - - - - - 0-0 -
51 A Haiye DAL AC 2 - 0 0 0 0 - 0 - 0 0 0-0 0
51 M Hill STU 10 6 0 0 0 0 - 0 - 0 0 0-0 0
51 J Hunter STU 12 11 0 0 0 2 .000 1 .500 2 0 0-0 0
51 A Iatrou Holland 10 9 0 0 0 0 - 2 - 2 0 0-0 0
51 S Inglis Crandall 10 2 0 0 0 0 - 0 - 0 0 0-0 0
51 B Irish UKC 12 11 0 0 0 1 .000 1 1.000 3 0 0-0 0
51 N Jennex UKC 10 1 0 0 0 0 - 0 - 0 0 0-0 0
51 S Julien Holland 11 9 0 0 0 3 .000 8 2.667 0 0 0-0 0
51 C Keith Holland 10 9 0 0 0 0 - 2 - 1 0 0-0 0
51 S Khatiwada UNBSJ 11 7 0 0 0 0 - 0 - 1 0 0-0 0
51 A Lassal MSVU 3 - 0 0 0 0 - 0 - 0 0 0-0 0
51 J Lawlor STU 6 - 0 0 0 0 - 0 - 0 0 0-0 0
51 N Lindsay MSVU 4 - 0 0 0 0 - 0 - 1 0 0-0 0
51 B Lund Holland 10 10 0 0 0 0 - 0 - 1 0 0-0 0
51 A Luxton MSVU 9 9 0 0 0 0 - 0 - 0 0 0-0 0
51 J Lynds DAL AC 12 11 0 0 0 1 .000 3 3.000 0 0 0-0 0
51 J MacAdam Holland 4 2 0 0 0 0 - 0 - 0 0 0-0 0
51 R MacArthur MSVU 9 8 0 0 0 0 - 0 - 1 0 0-0 0
51 M MacDonald STU 11 6 0 0 0 0 - 0 - 0 0 0-0 0
51 N MacDonald MSVU 7 7 0 0 0 0 - 0 - 2 0 0-0 0
51 E MacInnis Holland 5 1 0 0 0 0 - 0 - 0 0 0-0 0
51 T Madill UNBSJ 9 2 0 0 0 0 - 0 - 0 0 0-0 0
51 D Medeiros DAL AC 2 - 0 0 0 0 - 0 - 0 0 0-0 0
51 E Moustafa Holland 2 - 0 0 0 0 - 0 - 0 0 0-0 0
51 G Mullen STU 12 10 0 0 0 2 .000 1 .500 0 0 0-0 0
51 J Munroe MSVU 5 3 0 0 0 0 - 1 - 0 0 0-0 0
51 J Nendarto Holland 3 - 0 0 0 0 - 0 - 0 0 0-0 0
51 T Ngezahayo Holland 9 9 0 0 0 5 .000 2 .400 2 0 0-0 0
51 P Ofori-Atta MSVU 6 - 0 0 0 0 - 0 - 0 0 0-0 0
51 H Oh UNBSJ 9 6 0 0 0 3 .000 7 2.333 0 0 0-0 0
51 K Okechukwu UNBSJ 7 7 0 0 0 2 .000 2 1.000 0 0 0-0 0
51 J Parente DAL AC - - - - 0 - - - - - - 0-0 -
51 J Phillips MSVU 5 - 0 0 0 0 - 0 - 0 0 0-0 0
51 D Richardson STU 8 - 0 0 0 0 - 0 - 0 0 0-0 0
51 G Rowe Crandall 12 11 0 0 0 1 .000 1 1.000 0 0 0-0 0
51 J Rugomboka-Mahoro UNBSJ 10 8 0 0 0 3 .000 1 .333 0 0 0-0 0
51 M Ryan UKC 4 - 0 0 0 0 - 0 - 0 0 0-0 0
51 P Schwenteck STU 10 2 0 0 0 1 .000 0 .000 0 0 0-0 0
51 M Secka Holland 3 - 0 0 0 0 - 0 - 0 0 0-0 0
51 B Short Crandall 11 7 0 0 0 2 .000 4 2.000 0 0 0-0 0
51 C Smith DAL AC 5 - 0 0 0 0 - 0 - 0 0 0-0 0
51 A Soulet STU 12 12 0 0 0 2 .000 2 1.000 2 0 0-0 0
51 B Trail Crandall 11 8 0 0 0 0 - 0 - 2 0 0-0 0
51 M Van Der Paal DAL AC 7 5 0 0 0 1 .000 1 1.000 2 0 0-0 0
51 C Ward UNBSJ 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
51 D Watts Holland 1 1 0 0 0 0 - 0 - 0 0 0-0 0
51 B Wheeler DAL AC 11 10 0 0 0 3 .000 2 .667 0 0 0-0 0
51 S White UKC 12 12 0 0 0 0 - 0 - 0 0 0-0 0
51 K William-Surrette UKC 11 1 0 0 0 0 - 0 - 0 0 0-0 0
51 J Wilton Holland 6 4 0 0 0 1 .000 0 .000 0 0 0-0 0
51 S Withrow DAL AC 7 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
51 K Wolters DAL AC 11 11 0 0 0 1 .000 2 2.000 1 0 0-0 0
51 D Wornell UNBSJ 9 9 0 0 0 0 - 0 - 0 0 0-0 0
51 T Yambayamba MSVU 6 6 0 0 0 0 - 0 - 1 0 0-0 0
51 G Young STU 12 9 0 0 0 6 .000 1 .167 0 0 0-0 0