Soccer Statistics - UKC
Games
2
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
2.0
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. MSVU | W by PK, 1-0 |
| Oct 29 | at Holland | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 1 | 2nd |
| Shots | 4 | 3rd | 0 | 3rd |
| Goals scored | 0 | 2nd | 0 | 2nd |
| Shot percentage | .000 | 2nd | - | - |
| Shots-per game | 2.0 | 3rd | 0.0 | 7th |
| Shots on goal | 12 | 2nd | 10 | 1st |
| SOG percentage | 3.000 | 1st | - | - |
| Assists | 0 | 2nd | 0 | 2nd |
| Corner kicks | 2 | 3rd | 0 | 3rd |
| Penalty kicks | 11-7 | 1st | 5-7 | 1st |
| Yellow cards | 1 | 1st | 1 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 2nd | 1 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 6.00 | 3.000 | |||
| Opponent | 2 | 2 | .00 | .50 | 1.50 | 9.50 | .053 | 9.50 | 1.000 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 45:00 | .50 | 1.00 | 5.00 | .909 | |||
| Opponent | 2 | 2 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 12 | 3.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 1 | 1 | 3 | 19 | .053 | 19 | 1.000 | 1 | 0 | 10-7 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 2 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | .00 | - | 10.00 | - | |||
| Opponent | 1 | 1 | .00 | .00 | .00 | .00 | - | 9.00 | - | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0:00 | .00 | - | .00 | .000 | |||
| Opponent | 1 | 1 | 0:00 | .00 | - | .00 | - | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | - | 10 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 0 | - | 9 | - | 0 | 0 | 4-7 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0:00 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 0:00 | 0 | - | 0 | - | - | - | - | 1 | |||
| No stats are available at this time | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. MSVU | W by PK, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 29 | at Holland | L, 1-0 | 0 | 4 | .000 | 10 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 2.0 | 2 | 10 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 4.0 | 2 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 4.0 | 2 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 4 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 2.0 | 2 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | vs. MSVU | W by PK, 1-0 | 0 |
| Oct 29 | at Holland | L, 1-0 | 0 |